Forecast statistic    
Back to the main page

e-MasterTrade* forecast statistic


(*) We present forecast to demonstrate our services. This is the small part of our capability.
Forecast results can not be considered as recommendation or advice.
 
End of day data provider by ProphetFinance.
Green color - realized price forecast
Red color - unrealized price forecast


Percent of accurate forecast confirmed by real data on the end of day 05/16/2006:

  • for price movement range forecast: 74.78 %
  • for Close price range forecast: 70.61 %


Date Market Index/ Company Symbol Price movement range forecast Real price movement range Close price range forecast Real Close price
05/17/2006 ALKS 19.85 21.26     20.08 21.01  
05/17/2006 DOW 11336.13 11509.34     11356.57 11478.29  
05/16/2006 INTU 52.06 54.60 51.81 53.17 52.44 54.14 52.06
05/16/2006 S&P500 1283.03 1305.71 1288.51 1297.88 1286.84 1300.96 1292.08
05/15/2006 - 05/19/2006 DELL 22.85 25.19     23.01 24.94  
05/15/2006 - 05/19/2006 DOW 11230.49 11616.84     11293.21 11577.81  
05/15/2006 - 05/19/2006 PSUN 22.21 24.62     22.46 24.18  
05/15/2006 DLTR 26.23 27.44 26.27 26.88 26.38 27.17 26.86
05/15/2006 NASDAQ 2221.85 2271.18 2220.50 2245.18 2229.99 2263.56 2238.52
05/12/2006 DOW 11411.99 11607.09 11374.74 11500.01 11446.25 11564.12 11380.99
05/12/2006 SINA 26.76 28.80 26.79 27.57 27.12 28.24 26.85
05/11/2006 HD 40.54 41.83 40.55 41.30 40.74 41.59 40.72
05/11/2006 S&P500 1312.56 1332.29 1303.45 1322.63 1314.14 1327.14 1305.92
05/10/2006 AMAT 18.16 19.05 18.14 18.58 18.26 18.92 18.19
05/10/2006 NASDAQ 2315.36 2360.63 2314.45 2338.25 2321.12 2353.06 2320.74
05/09/2006 DOW 11508.94 11673.87 11572.05 11640.73 11531.27 11647.52 11639.77
05/09/2006 HIT 75.21 77.57 75.82 76.42 75.44 77.33 76.20
05/08/2006 - 05/12/2006 DLTR 25.47 27.60 26.52 27.89 25.76 27.31 26.81
05/08/2006 - 05/12/2006 NASDAQ 2301.42 2384.60 2243.32 2352.56 2310.04 2374.98 2243.78
05/08/2006 - 05/12/2006 SCSS 39.13 43.40 35.91 40.87 39.64 42.75 37.46
05/08/2006 S&P500 1316.17 1335.54 1322.87 1326.70 1319.74 1333.35 1324.66
05/08/2006 YUM 51.54 53.39 52.37 53.13 51.82 53.06 52.88
05/05/2006 NASDAQ 2303.37 2346.75 2332.68 2344.37 2309.27 2341.42 2342.57
05/05/2006 QCOM 51.55 53.70 52.31 53.00 51.93 53.25 52.56
05/04/2006 DELL 24.84 25.91 25.36 25.84 24.99 25.67 25.59
05/04/2006 DOW 11314.94 11483.14 11401.80 11463.11 11333.95 11446.31 11438.86
05/03/2006 F 6.72 7.09 6.75 6.95 6.76 7.10 6.78
05/03/2006 S&P500 1303.55 1323.78 1303.92 1313.47 1307.33 1320.61 1307.85
05/02/2006 INTC 19.11 19.95 19.51 19.72 19.26 19.75 19.59
05/02/2006 NASDAQ 2280.71 2328.77 2302.80 2313.93 2289.26 2322.10 2309.84
05/01/2006 - 05/05/2006 IWOV 9.53 10.53 9.61 10.21 9.69 10.37 9.84
05/01/2006 - 05/05/2006 NANO 12.80 14.97 13.22 14.24 13.06 14.64 13.91
05/01/2006 - 05/05/2006 S&P500 1293.44 1331.92 1303.46 1326.53 1298.59 1327.63 1325.76
05/01/2006 DOW 11289.19 11459.01 11329.44 11428.37 11315.03 11427.55 11343.29
05/01/2006 RMBS 35.33 41.48 37.82 39.80 36.98 41.07 38.48
04/28/2006 GM 22.51 24.08 22.70 23.40 22.62 23.94 22.88
04/28/2006 S&P500 1299.08 1319.27 1306.16 1316.04 1302.54 1316.04 1310.61
04/27/2006 CAH 67.61 69.77 67.38 68.91 68.01 69.36 68.37
04/27/2006 NASDAQ 2314.37 2357.78 2315.12 2361.89 2319.16 2352.23 2344.95
04/26/2006 ADBE 36.87 38.40 37.65 38.37 37.12 38.11 38.15
04/26/2006 DOW 11198.26 11377.96 11282.77 11379.87 11219.29 11337.49 11354.49
04/25/2006 GENZ 59.62 62.58 59.73 61.48 60.03 62.36 60.13
04/25/2006 S&P500 1298.19 1319.41 1299.17 1310.79 1300.88 1314.85 1301.74
04/24/2006 - 04/28/2006 CAH 65.79 70.84 66.45 67.75 66.30 70.38 67.06
04/24/2006 - 04/28/2006 DOW 11203.51 11524.25 11304.30 11476.96 11246.50 11486.99 11343.29
04/24/2006 - 04/28/2006 IRM 38.54 41.30 38.58 39.50 38.87 41.06 38.79
04/24/2006 NASDAQ 2320.53 2368.50 2324.28 2338.78 2328.87 2362.60 2333.38
04/24/2006 NOC 69.72 71.56 70.15 71.37 70.05 71.27 71.23
04/21/2006 CHU 8.54 8.94 8.67 8.79 8.63 8.88 8.67
04/21/2006 DOW 11262.58 11434.44 11316.79 11405.88 11286.98 11407.71 11347.45
04/20/2006 S&P500 1300.94 1320.73 1306.38 1318.16 1304.09 1318.54 1311.46
04/20/2006 TOT 136.90 140.91 137.14 139.72 137.82 140.31 138.10


   2006
   January February March April May

   2005
   January February March April May June July August September October November December

   2004
   January February March April May June July August September October November December

   2003
   January February March April May June July August September October November December

   2002
   December